Track retention and churn metrics across your subscription base
| Period | OA | NS | CO | CI | CA | CAO | Valid | Sub. Ret. % | Total Ret. % | Sub. Churn % | In-Per. Churn % | Total Churn % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2024 | 1,000 | 146 | 28 | 4 | 1,114 | 972 | ✓ | 97.20% | 97.21% | 2.80% | 2.74% | 2.79% |
| Feb 2024 | 1,114 | 147 | 26 | 2 | 1,233 | 1,088 | ✓ | 97.67% | 97.78% | 2.33% | 1.36% | 2.22% |
| Mar 2024 | 1,233 | 118 | 58 | 11 | 1,282 | 1,175 | ✓ | 95.30% | 94.89% | 4.70% | 9.32% | 5.11% |
| Apr 2024 | 1,282 | 93 | 23 | 8 | 1,344 | 1,259 | ✓ | 98.21% | 97.75% | 1.79% | 8.60% | 2.25% |
| May 2024 | 1,344 | 149 | 57 | 9 | 1,427 | 1,287 | ✓ | 95.76% | 95.58% | 4.24% | 6.04% | 4.42% |
| Jun 2024 | 1,427 | 80 | 50 | 2 | 1,455 | 1,377 | ✓ | 96.50% | 96.55% | 3.50% | 2.50% | 3.45% |
| Jul 2024 | 1,455 | 118 | 41 | 3 | 1,529 | 1,414 | ✓ | 97.18% | 97.20% | 2.82% | 2.54% | 2.80% |
| Aug 2024 | 1,529 | 63 | 58 | 9 | 1,525 | 1,471 | ✓ | 96.21% | 95.79% | 3.79% | 14.29% | 4.21% |
| Sep 2024 | 1,525 | 100 | 36 | 8 | 1,581 | 1,489 | ✓ | 97.64% | 97.29% | 2.36% | 8.00% | 2.71% |
| Oct 2024 | 1,581 | 84 | 27 | 7 | 1,631 | 1,554 | ✓ | 98.29% | 97.96% | 1.71% | 8.33% | 2.04% |
| Nov 2024 | 1,631 | 97 | 23 | 9 | 1,696 | 1,608 | ✓ | 98.59% | 98.15% | 1.41% | 9.28% | 1.85% |
| Dec 2024 | 1,696 | 51 | 21 | 4 | 1,722 | 1,675 | ✓ | 98.76% | 98.57% | 1.24% | 7.84% | 1.43% |
Validation Formula:
CA = OA + NS - CO - CI